Newsroom
Home » Investor Relations » Newsroom » News
News
Change - Announcement Of Retirement Of An Executive Officer
BackFeb 27, 2026
| Announcement Title | Change - Announcement of Cessation |
| Date & Time of Broadcast | Feb 27, 2026 17:43 |
| Status | New |
| Announcement Sub Title | Retirement of an Executive Officer |
| Announcement Reference | SG260227OTHR338D |
| Submitted By (Co./ Ind. Name) | Lam Cheuk Yin, Kenneth |
| Designation | Finance Director / Joint Company Secretary |
| Description (Please provide a detailed description of the event in the box below) | The Board of Directors of Karin Technology Holdings Limited ("the Company") wishes to announce the retirement of Leung Yiu Chown, Desmond ["Mr Leung"] as Executive Consultant of the Group with effect from 28 February 2026. He ceased to be an Executive Officer of the Group. Mr Leung will assume the honorary role of Advisor Emeritus of the Group, effective 1 March 2026. |
| Additional Details | |
| Name of person | Leung Yiu Chown, Desmond |
| Age | 75 |
| Is effective date of cessation known? | Yes |
| If yes, please provide the date. | 28/02/2026 |
| Detailed reason(s) for cessation | Mr Leung has decided to retire and step down as Executive Consultant of the Group. |
| Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
| Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
| Any other relevant information to be provided to shareholders of the listed issuer? | No |
| Date of appointment to current position | 01/10/2024 |
| Job title (e.g. Lead ID, AC Chairman, AC Member etc.) | Executive Consultant |
| Role and responsibilities | Mr Leung has been advising the business and operations of the Group's Information Technology business. |
| Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
| Number of independent directors currently resident in Singapore (taking into account this cessation) | 2 |
| Do independent directors make up at least one-third of the board (taking into account this cessation)? | Yes |
| Number of cessations of appointments specified in Mainboard Rule 704(7) or Catalist Rule 704(6) over the past 12 months | 2 |
| Shareholding interest in the listed issuer and its subsidiaries | Yes |
| Shareholding details | 120,000 ordinary shares in Karin Technology Holdings Limited |
| Familial relationship with any director and/or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil |
| Other Directorships Past (for the last 5 years) |
Nil |
| Present | Nil |