Newsroom
Home » Investor Relations » Newsroom » News
News
Exchange Rate Used In Determining Payment Of Final Dividend
BackNov 07, 2024
Announcement Title | Mandatory Cash Dividend/ Distribution |
Date & Time of Broadcast | Nov 7, 2024 17:16 |
Status | Replace |
Corporate Action Reference | SG240828DVCA8ZNZ |
Submitted By (Co./ Ind. Name) | Wong Chi Cheung, Clarence |
Designation | Financial Controller/ Joint Company Secretary |
Dividend/ Distribution Number | Applicable |
Value | 40 |
Dividend/ Distribution Type | Final |
Financial Year End | 30/06/2024 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | HKD 0.0388 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please refer to the attached Corrigendum to the Notice of Record Date and Notice of Record Date (updated). |
Additional Text | The Board wishes to announce that the Final Dividend which is payable to Shareholders on 20 November 2024, shall be paid in Singapore currency, based on the exchange rate of approximately HKD1.00 : SGD0.170011646. |
Additional Text | Accordingly, the Final Dividend payable in Singapore currency will be 0.6596452 Singapore cents per ordinary share. |
Event Dates | |
Record Date | 07/11/2024 |
Ex Date | 06/11/2024 |
Dividend Details | |
Payment Type | Tax Not Applicable |
Gross Rate (Per Share) | HKD 0.0388 |
Net Rate (Per Share) | HKD 0.0388 |
Pay Date | 20/11/2024 |
Gross Rate Status | Actual Rate |
Country of Income | Hong Kong |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Notice Of Record Date (Size: 83,490 bytes)
- Corrigendum To Notice Of Record Date (Size: 464,156 bytes)
- Notice Of Updated Record Date (Size: 290,994 bytes)
- Exchange Rate (Size: 272,535 bytes)