Newsroom
Home » Investor Relations » Newsroom » News
News
Notice Of Record Date (Updated)
BackSep 19, 2024
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Sep 19, 2024 22:01 |
| Status | Replace |
| Corporate Action Reference | SG240828DVCA8ZNZ |
| Submitted By (Co./ Ind. Name) | Wong Chi Cheung, Clarence |
| Designation | Financial Controller/ Joint Company Secretary |
| Dividend/ Distribution Number | Applicable |
| Value | 40 |
| Dividend/ Distribution Type | Final |
| Financial Year End | 30/06/2024 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | HKD 0.0388 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | Please refer to the attached Corrigendum to the Notice of Record Date and Notice of Record Date (updated). |
| Event Dates | |
| Record Date | 07/11/2024 |
| Ex Date | 06/11/2024 |
| Dividend Details | |
| Payment Type | Tax Not Applicable |
| Gross Rate (Per Share) | HKD 0.0388 |
| Net Rate (Per Share) | HKD 0.0388 |
| Pay Date | 20/11/2024 |
| Gross Rate Status | Actual Rate |
| Country of Income | Hong Kong |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Notice Of Record Date (Size: 83,490 bytes)
- Corrigendum (Size: 464,156 bytes)
- Updated Notice Of Record Date (Size: 290,994 bytes)